<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>21st Century Learning</title>
	<atom:link href="http://blog.mpcsd.org/21c/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mpcsd.org/21c</link>
	<description>Menlo Park City School District</description>
	<lastBuildDate>Tue, 01 Dec 2009 18:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The ABC&#8217;s of the 21st Century Learning Environment</title>
		<link>http://blog.mpcsd.org/21c/2009/12/01/the-abcs-of-the-21st-century-learning-environment/</link>
		<comments>http://blog.mpcsd.org/21c/2009/12/01/the-abcs-of-the-21st-century-learning-environment/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:22:01 +0000</pubDate>
		<dc:creator>Toni Barone</dc:creator>
				<category><![CDATA[File Cabinet]]></category>

		<guid isPermaLink="false">http://blog.mpcsd.org/21c/?p=60</guid>
		<description><![CDATA[I just came across an article that offers a clever perspective on the critical elements of 21st Century Learning. Kimberley Ketterer in the December/January edition of Learning &#38; Leading with Technology. Interesting to think about how MCPSD measures up. A-Access to all technological tools needed for learning B-Beacons of global asynchronous conversations C-Confident universal engaged [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across an article that offers a clever  perspective on the critical elements of 21st Century Learning. Kimberley Ketterer in the December/January edition of Learning &amp; Leading with Technology. Interesting to think about how MCPSD measures up.</p>
<p>A-Access to all technological tools needed for learning</p>
<p>B-Beacons of global asynchronous conversations</p>
<p>C-Confident universal engaged learners</p>
<p>D-Dynamic online information made available anytime-anywhere</p>
<p>E-Engaged cohorts of learners immersed in simulations</p>
<p>F-Forecasted possibilities of collaborative solutions to real-world problems</p>
<p>G-Global awareness through real-time participation in major events</p>
<p>H-Harnessed creativity through multimedia for authentic learning</p>
<p>I-Innovations encouraged by out-of-the-box thinking</p>
<p>J-Jpegs that augment reports and storytelling</p>
<p>K-Knowledge transfer across curricular areas</p>
<p>L-Legal and ethical discussions fueled by over-proliferation of opinion and fact</p>
<p>M-Morphed teaching strategies from passive delivery to multisensory presentations</p>
<p>N-Networked video resources for worldwide information exchange</p>
<p>O-Opportunities to enroll in online courses</p>
<p>P-Production of analyzed and synthesized information presentations</p>
<p>Q-Quantitative data showing increases in academic ahievement</p>
<p>R-Responsibility for learning shifted from solely the teacher to mainly the student</p>
<p>S-Streaming video access 24/7</p>
<p>T-Transfer of technological skills that are seamless between tools</p>
<p>U-Ubiquitous access to the technical tools needed for learning and teaching</p>
<p>V-Virtual tours and immersive learning opportunities</p>
<p>W-Web 2.0 tools integrated across the curriculum</p>
<p>X-Xerox copies as an archaic practice</p>
<p>Y-Yearning to express oneself in a multimodel way is quenched</p>
<p>Z-Zoning-out of learning is prohibited</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mpcsd.org/21c/2009/12/01/the-abcs-of-the-21st-century-learning-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurel PTO Presentation</title>
		<link>http://blog.mpcsd.org/21c/2009/09/29/laurel-pto-presentation/</link>
		<comments>http://blog.mpcsd.org/21c/2009/09/29/laurel-pto-presentation/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:11:40 +0000</pubDate>
		<dc:creator>Toni Barone</dc:creator>
				<category><![CDATA[File Cabinet]]></category>

		<guid isPermaLink="false">http://blog.mpcsd.org/21c/?p=55</guid>
		<description><![CDATA[21st Century Learning @ Laurel School presented to the Laurel PTO September 23, 2009 P21 Laurel View more presentations from Menlo Park City School District.]]></description>
			<content:encoded><![CDATA[<p>21st Century Learning @ Laurel School<br />
presented to the Laurel PTO<br />
September 23, 2009</p>
<div id="__ss_2092726" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="P21 Laurel" href="http://www.slideshare.net/tbarone/p21-laurel">P21 Laurel</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=p21laurel-090929170731-phpapp01&amp;stripped_title=p21-laurel" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=p21laurel-090929170731-phpapp01&amp;stripped_title=p21-laurel" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/tbarone">Menlo Park City School District</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mpcsd.org/21c/2009/09/29/laurel-pto-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008-09 Community Report</title>
		<link>http://blog.mpcsd.org/21c/2009/09/22/2008-09-community-report/</link>
		<comments>http://blog.mpcsd.org/21c/2009/09/22/2008-09-community-report/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:48:14 +0000</pubDate>
		<dc:creator>Toni Barone</dc:creator>
				<category><![CDATA[File Cabinet]]></category>

		<guid isPermaLink="false">http://blog.mpcsd.org/21c/?p=45</guid>
		<description><![CDATA[A look at 21st Century Initiatives at MPCSD Community Report]]></description>
			<content:encoded><![CDATA[<p>A look at 21st Century Initiatives at MPCSD</p>
<p><a href="http://blog.mpcsd.org/21c/files/2009/09/MPcommrpt09.pdf">Community Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mpcsd.org/21c/2009/09/22/2008-09-community-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pico Crickets in Action</title>
		<link>http://blog.mpcsd.org/21c/2009/09/22/pico-crickets-in-action/</link>
		<comments>http://blog.mpcsd.org/21c/2009/09/22/pico-crickets-in-action/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:42:10 +0000</pubDate>
		<dc:creator>Toni Barone</dc:creator>
				<category><![CDATA[Video Library]]></category>

		<guid isPermaLink="false">http://blog.mpcsd.org/21c/?p=41</guid>
		<description><![CDATA[Take a sneak peek into the MIT learning lab and see Pico Crickets in action.]]></description>
			<content:encoded><![CDATA[<p>Take a sneak peek into the MIT learning lab and see <a href="http://llk.media.mit.edu/videos/invention-at-play.mov">Pico Crickets in action</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mpcsd.org/21c/2009/09/22/pico-crickets-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://llk.media.mit.edu/videos/invention-at-play.mov" length="50045644" type="video/quicktime" />
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://blog.mpcsd.org/21c/2009/09/22/did-you-know-2/</link>
		<comments>http://blog.mpcsd.org/21c/2009/09/22/did-you-know-2/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:19:44 +0000</pubDate>
		<dc:creator>Toni Barone</dc:creator>
				<category><![CDATA[Video Library]]></category>

		<guid isPermaLink="false">http://blog.mpcsd.org/21c/?p=33</guid>
		<description><![CDATA[An update to the original &#8220;Shift Happens&#8221; video from Karl Fisch and Scott McLeod. Contains interesting statistics about the ever changing world in which we live.]]></description>
			<content:encoded><![CDATA[<p>An update to the original &#8220;Shift Happens&#8221; video from Karl Fisch and Scott McLeod. Contains interesting statistics about the ever changing world in which we live.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/pMcfrLYDm2U&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pMcfrLYDm2U&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mpcsd.org/21c/2009/09/22/did-you-know-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vision of Students Today</title>
		<link>http://blog.mpcsd.org/21c/2009/09/21/what-students-think/</link>
		<comments>http://blog.mpcsd.org/21c/2009/09/21/what-students-think/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:03:02 +0000</pubDate>
		<dc:creator>Toni Barone</dc:creator>
				<category><![CDATA[Video Library]]></category>

		<guid isPermaLink="false">http://blog.mpcsd.org/21c/?p=29</guid>
		<description><![CDATA[A short video summarizing some of the most important characteristics of students today &#8211; how they learn, what they need to learn, their goals, hopes, dreams, and what their lives will be like.]]></description>
			<content:encoded><![CDATA[<p>A short video summarizing some of the most important characteristics of students today &#8211; how they learn, what they need to learn, their goals, hopes, dreams, and what their lives will be like.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dGCJ46vyR9o&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dGCJ46vyR9o&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mpcsd.org/21c/2009/09/21/what-students-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

